- Hi-Ten steel frame or Alloy frame
- Single speed / 3 speed / 6 speed
- Caliper Brake, V-type brake, Coaster Brake
- Children bike style tire patterns.

Model: | BMX (12") |
Frame: | 12"*8" Steel Diamond Frame |
Fork: | Steel BMX Fork |
Handle Bar: | Low-Raised BMX Steel Handle Bar |
Chain Wheel: | 28T with steel ED 3PC Crank |
Brake: | V- brake system |
Derailleur / Shifters: | - |
Tyres: | MTB Pattern DSI Tyres |
Rim: | Alloy Rims |
Saddle: | PVC PRINTED MATCH FRAME COLOUR |

Model: | BMX (12") |
Frame: | 12"*8" Steel Diamond Frame |
Fork: | Steel BMX Fork |
Handle Bar: | Hi-Raised BMX Steel Handle Bar |
Chain Wheel: | 28T with steel ED OPC Crank |
Brake: | Caliper brake system |
Derailleur / Shifters: | - |
Tyres: | MTB Pattern DSI Tyres |
Rim: | Steel Rims |
Saddle: | PVC PRINTED MATCH FRAME COLOUR |

Model: | BMX (12") |
Frame: | 12"*8" Alloy Diamond Frame |
Fork: | Steel BMX Fork |
Handle Bar: | Low-Raised BMX Steel Handle Bar |
Chain Wheel: | 28T with steel ED OPC Crank |
Brake: | F/Caliper brake R/Coster Brake system |
Derailleur / Shifters: | - |
Tyres: | MTB Pattern DSI Tyres |
Rim: | Alloy Rims |
Saddle: | PVC PRINTED MATCH FRAME COLOUR |

Model: | BMX (12") |
Frame: | 12"*8" Steel Diamond Frame |
Fork: | Steel BMX Fork |
Handle Bar: | Hi-Raised BMX Steel Handle Bar |
Chain Wheel: | 28T with steel CP OPC Crank |
Brake: | F/Caliper brake R/Coster Brake system |
Derailleur / Shifters: | - |
Tyres: | MTB Pattern DSI Tyres |
Rim: | Steel Rims |
Saddle: | PVC PRINTED MATCH FRAME COLOUR |

Model: | BMX (12") |
Frame: | 12"*8" Steel Diamond Frame |
Fork: | Steel Fork |
Handle Bar: | Low-Raised MTB ED Handle Bar |
Chain Wheel: | 28T with steel ED OPC Crank |
Brake: | F/Caliper brake R/Coster Brake system |
Derailleur / Shifters: | - |
Tyres: | MTB Pattern DSI Tyres |
Rim: | Steel Rims |
Saddle: | Black Resin Saddle |

Model: | BMX (12") |
Frame: | 12"*8" Steel Diamond Frame |
Fork: | Steel Fork |
Handle Bar: | Hi-Raised BMX Steel Handle Bar |
Chain Wheel: | 28T with steel CP OPC Crank |
Brake: | F/Caliper brake R/Coster Brake system |
Derailleur / Shifters: | - |
Tyres: | MTB Pattern DSI Tyres |
Rim: | Steel Rims |
Saddle: | PVC PRINTED MATCH FRAME COLOUR |

Model: | BMX (16") |
Frame: | 16"*9"Alloy Diamond Frame |
Fork: | Steel Fork |
Handle Bar: | Hi-Raised BMX Steel Handle Bar |
Chain Wheel: | 32T with steel 3 pcs Crank |
Brake: | F/V - brake R/Coster brake system |
Derailleur / Shifters: | - |
Tyres: | City Bike Pattern DSI Tyres |
Rim: | Alloy Single Wall Rims |
Saddle: | Color Resin Saddle with DSI BIKE Logo |

Model: | BMX (16") |
Frame: | 16"*9"Steel Diamond Frame |
Fork: | Steel Fork |
Handle Bar: | Low-Raised MTB ED Handle Bar |
Chain Wheel: | 32T with steel 3 pcs Crank |
Brake: | F/V - brake R/Coster brake system |
Derailleur / Shifters: | - |
Tyres: | City Bike Pattern DSI Tyres |
Rim: | Alloy Single Wall Rims |
Saddle: | PVC PRINTED MATCH FRAME COLOUR |

Model: | BMX (16") |
Frame: | 16"*9"Steel Diamond Frame |
Fork: | Steel Fork |
Handle Bar: | Hi-Raised BMX Steel Handle Bar |
Chain Wheel: | 32T with steel opc Crank |
Brake: | F/V - brake R/Coster brake system |
Derailleur / Shifters: | - |
Tyres: | City Bike Pattern DSI Tyres |
Rim: | Alloy Single Wall Rims |
Saddle: | PVC PRINTED MATCH FRAME COLOUR |

Model: | BMX (16") |
Frame: | 16"*9"Steel Diamond Frame |
Fork: | Steel Fork |
Handle Bar: | Low-Raised MTB ED Handle Bar |
Chain Wheel: | 36T with steel opc Crank |
Brake: | V -brake system |
Derailleur / Shifters: | - |
Tyres: | City Bike Pattern DSI Tyres |
Rim: | Alloy Single Wall Rims |
Saddle: | PVC PRINTED MATCH FRAME COLOUR |

Model: | BMX (16") |
Frame: | 16"*9"Steel Diamond Frame |
Fork: | Steel Fork |
Handle Bar: | Hi-Raised MTB ED Handle Bar |
Chain Wheel: | 32T with steel opc Crank |
Brake: | F/V - brake R/Coster brake system |
Derailleur / Shifters: | - |
Tyres: | City Bike Pattern DSI Tyres |
Rim: | Alloy Single Wall Rims |
Saddle: | Black Resin Saddle |

Model: | BMX (16") |
Frame: | 16"*9"Steel Diamond Frame |
Fork: | Steel Fork |
Handle Bar: | Low-Raised MTB ED Handle Bar |
Chain Wheel: | 36T with steel 3 pcs Crank |
Brake: | V -brake system |
Derailleur / Shifters: | - |
Tyres: | MTB Pattern DSI Tyres |
Rim: | Alloy Single Wall Rims |
Saddle: | Black Resin Saddle |

Model: | BMX (20") |
Frame: | 20" Steel Diamond Frame |
Fork: | Steel BMX Fork |
Handle Bar: | Hi-Raised BMX Steel Handle Bar |
Chain Wheel: | 36T with steel CP OPC Crank |
Brake: | V- brake system |
Derailleur / Shifters: | - |
Tyres: | MTB Pattern DSI Tyres |
Rim: | Steel Rims |
Saddle: | PVC PRINTED MATCH FRAME COLOUR |
At DSI Bike, we believe that every child should have a memorable first riding experience! We also understand that every child is unique and may have different requirements, thus we ensure there’s something from everyone! When browsing for kids bicycles in Sri Lanka, you’ll find that the assortment of junior bikes available and the value for money deals on offer at DSI Bike really can’t be compared!
When you shop at DSI Bike for kids bicycles or just about any other model, you can rest assured that quality, precision and safety is a big deal - all bicycles are assembled and tested according to the highest quality standards and have been built to exceed the new European Safety Standards too!
Committed to providing a safe and fun riding experience for kids of all ages, the kids bicycle range at DSI Bike offer the highest safety features to ensure your children are completely safe when riding their bikes. All junior bikes can also be easily adapted to your child’s age and height making them the perfect fit for all unique requirements. For instance, you can opt for a model with gears or without - the choice is really left to your child and whichever style they prefer!
All kids bicycles in Sri Lanka on offer at DSI Bike have special features to make it a comfortable riding experience! Comfortable, reinforced saddles that can be easily adjusted according to height is just the start, but all DSI Bike offer a choice between Hi-Ten steel frames or Alloy frames in designs that are well suited for boys and girls. They also kids the choice between single speed, 3 speed or 6 speed - depending on how comfortable they are with using gears!
When it comes to safety, the type of brakes and tire patterns are extremely important! Equipped with reliable caliper brakes, v-type brakes or coaster brakes, all DSI Bike are guaranteed to have strong braking power, along with ease of use and no costly maintenance! Offering children’s bike style tire patterns, all DSI kids bicycles in Sri Lanka have durable construction and proven tread patterns to keep your kids safe on all the adventures your little one gets upto!
Downhill/
Park Bikes
Bike Type:
Mountain Bikes (including trail, cross-country, and all-mountain bikes)
Best For:
Rugged trails and gravel roads